Year 2003
| Resource Type | Data format | File | Select |
|---|---|---|---|
| QC Data | SAS Transport | qcfy2003_xpt.zip — 6.35 MB | |
| QC Data | SPSS | qcfy2003_spss_0.zip — 5.83 MB | |
| QC Data | Stata | qcfy2003_st.zip — 4.21 MB | |
| Technical Documentation | Full Documentation.pdf — 497.06 KB |
Year 2002
| Resource Type | Data format | File | Select |
|---|---|---|---|
| QC Data | SAS | qcfy2002_sas9.zip — 6.46 MB | |
| QC Data | SAS Transport | qcfy2002_xpt.zip — 7.03 MB | |
| QC Data | SPSS | qcfy2002_spss.zip — 5.41 MB | |
| QC Data | Stata | qcfy2002_st.zip — 4.36 MB | |
| Technical Documentation | Tech Doc_1.pdf — 337.79 KB |
Year 2001
| Resource Type | Data format | File | Select |
|---|---|---|---|
| QC Data | SAS | qcfy2001_sas9.zip — 6.35 MB | |
| QC Data | SAS Transport | qcfy2001_xpt.zip — 6.93 MB | |
| QC Data | SPSS | qcfy2001_spss.zip — 5.34 MB | |
| QC Data | Stata | qcfy2001_st.zip — 4.36 MB | |
| Technical Documentation | techdoc_1.pdf — 880.11 KB |
Year 2000
| Resource Type | Data format | File | Select |
|---|---|---|---|
| QC Data | SAS | qcfy2000_sas9.zip — 6.14 MB | |
| QC Data | SAS Transport | qcfy2000_xpt.zip — 6.3 MB | |
| QC Data | SPSS | qcfy2000_spss.zip — 5.18 MB | |
| QC Data | Stata | qcfy2000_st.zip — 4.34 MB | |
| Technical Documentation | 2000QC.final_.pdf — 316.67 KB |
Year 1999
| Resource Type | Data format | File | Select |
|---|---|---|---|
| QC Data | SAS | qcfy1999_sas9.zip — 6.84 MB | |
| QC Data | SAS Transport | qcfy1999_xpt.zip — 7.01 MB | |
| QC Data | SPSS | qcfy1999_spss.zip — 5.93 MB | |
| QC Data | Stata | qcfy1999_st.zip — 4.93 MB | |
| Technical Documentation | qcfy1999.pdf — 798.19 KB |
Year 1998
| Resource Type | Data format | File | Select |
|---|---|---|---|
| QC Data | SAS | qcfy1998_sas9.zip — 6.52 MB | |
| QC Data | SAS Transport | qcfy1998_xpt.zip — 6.71 MB | |
| QC Data | SPSS | qcfy1998_spss.zip — 5.94 MB | |
| QC Data | Stata | qcfy1998_st.zip — 4.75 MB | |
| Technical Documentation | qcfy1998.pdf — 481.48 KB |
Year 1997
| Resource Type | Data format | File | Select |
|---|---|---|---|
| QC Data | SAS | qcfy1997_sas9.zip — 5.79 MB |