Year 2017
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2017_sas9_0.zip — 6.81 MB | |
QC Data | SAS Transport | qcfy2017_xpt.zip — 7.6 MB | |
QC Data | SPSS | qcfy2017_spss_0.zip — 6.42 MB | |
QC Data | Stata | qcfy2017_st.zip — 4.81 MB | |
Replicate Weights | SAS | qcfy2017_weightds.zip — 109.35 MB | |
Technical Documentation | FY_2017_Tech_Doc_0.pdf — 2.14 MB |
Year 2016
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | CSV | qcfy2016_csv.zip — 4.95 MB | |
QC Data | SAS | qcfy2016_sas9.zip — 7.05 MB | |
QC Data | SAS Transport | qcfy2016_xpt.zip — 7.38 MB | |
QC Data | SPSS | qcfy2016_spss.zip — 6.16 MB | |
QC Data | Stata | qcfy2016_st.zip — 4.78 MB | |
Replicate Weights | SAS | qcfy2016_weightds.zip — 111.22 MB | |
Technical Documentation | FY 2016 Tech Doc.pdf — 1.86 MB |
Year 2015
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | CSV | qcfy2015_csv.zip — 5.53 MB | |
QC Data | SAS | qcfy2015_sas9.zip — 8.69 MB | |
QC Data | SAS Transport | qcfy2015_xpt.zip — 9.52 MB | |
QC Data | SPSS | qcfy2015_spss.zip — 7.21 MB | |
QC Data | Stata | qcfy2015_st.zip — 5.31 MB | |
Replicate Weights | SAS | qcfy2015_weightds.zip — 114.17 MB | |
Technical Documentation | FY 2015 Tech Doc.pdf — 6.64 MB |
Year 2014
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | CSV | qcfy2014_csv.zip — 4.92 MB | |
QC Data | SAS | qcfy2014_sas9.zip — 6.75 MB | |
QC Data | SAS Transport | qcfy2014_xpt.zip — 6.49 MB | |
QC Data | SPSS | qcfy2014_spss.zip — 5.32 MB | |
QC Data | Stata | qcfy2014_st.zip — 4.76 MB | |
Replicate Weights | SAS | qcfy2014_weightds.zip — 110.27 MB | |
Technical Documentation | FY 2014 Tech Doc.pdf — 703.02 KB |
Year 2013
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2013_sas9.zip — 7.76 MB | |
QC Data | SAS Transport | qcfy2013_xpt.zip — 6.68 MB | |
QC Data | SPSS | qcfy2013_spss.zip — 5.38 MB |