Year 2006
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2006_sas9.zip — 6.66 MB | |
QC Data | SAS Transport | qcfy2006_xpt.zip — 7.07 MB | |
QC Data | SPSS | qcfy2006_spss.zip — 6.27 MB | |
QC Data | Stata | qcfy2006_st.zip — 4.63 MB | |
Technical Documentation | qcfy2006.pdf — 919.28 KB |
Year 2005
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2005_sas9.zip — 6.81 MB | |
QC Data | SAS Transport | qcfy2005_xpt.zip — 7.28 MB | |
QC Data | SPSS | qcfy2005_spss.zip — 6.35 MB | |
QC Data | Stata | qcfy2005_st.zip — 4.75 MB | |
Technical Documentation | qcfy2005.pdf — 954.87 KB |
Year 2004
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2004_sas9.zip — 6.45 MB | |
QC Data | SAS Transport | qcfy2004_xpt.zip — 6.83 MB | |
QC Data | SPSS | qcfy2004_spss.zip — 6.02 MB | |
QC Data | Stata | qcfy2004_st.zip — 4.38 MB | |
Technical Documentation | qcfy2004.pdf — 823.65 KB |
Year 2003
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2003_sas9.zip — 6.58 MB | |
QC Data | SAS Transport | qcfy2003_xpt.zip — 6.35 MB | |
QC Data | SPSS | qcfy2003_spss_0.zip — 5.83 MB | |
QC Data | Stata | qcfy2003_st.zip — 4.21 MB | |
Technical Documentation | Full Documentation.pdf — 497.06 KB |
Year 2002
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2002_sas9.zip — 6.46 MB | |
QC Data | SAS Transport | qcfy2002_xpt.zip — 7.03 MB | |
QC Data | SPSS | qcfy2002_spss.zip — 5.41 MB | |
QC Data | Stata | qcfy2002_st.zip — 4.36 MB | |
Technical Documentation | Tech Doc_1.pdf — 337.79 KB |
Year 2001
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2001_sas9.zip — 6.35 MB | |
QC Data | SAS Transport | qcfy2001_xpt.zip — 6.93 MB | |
QC Data | SPSS | qcfy2001_spss.zip — 5.34 MB | |
QC Data | Stata | qcfy2001_st.zip — 4.36 MB | |
Technical Documentation | techdoc_1.pdf — 880.11 KB |