Year 2012
Resource Type | Data format | File | Select |
---|---|---|---|
Replicate Weights | SAS | qcfy2012_weightds.zip — 132.34 MB | |
Technical Documentation | FY 2012 Tech Doc.pdf — 1.16 MB |
Year 2011
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2011_sas9.zip — 6.89 MB | |
QC Data | SAS Transport | qcfy2011_xpt.zip — 6.72 MB | |
QC Data | SPSS | qcfy2011_spss.zip — 6.14 MB | |
QC Data | Stata | qcfy2011_st.zip — 4.89 MB | |
Replicate Weights | SAS | qcfy2011_weightds.zip — 122.25 MB | |
Technical Documentation | Tech Doc 2011.pdf — 1.18 MB |
Year 2010
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2010_sas9.zip — 7.08 MB | |
QC Data | SAS Transport | qcfy2010_xpt.zip — 6.95 MB | |
QC Data | SPSS | qcfy2010_spss.zip — 6.37 MB | |
QC Data | Stata | qcfy2010_st.zip — 5.05 MB | |
Replicate Weights | SAS | qcfy2010_weightds.zip — 138.86 MB | |
Technical Documentation | Tech Doc 2010.pdf — 1.14 MB |
Year 2009
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2009_sas9.zip — 6.97 MB | |
QC Data | SAS Transport | qcfy2009_xpt.zip — 6.87 MB | |
QC Data | SPSS | qcfy2009_spss.zip — 6.28 MB | |
QC Data | Stata | qcfy2009_st.zip — 5.01 MB | |
Replicate Weights | SAS | qcfy2009_weightds.zip — 137.15 MB | |
Technical Documentation | Tech Doc 2009.pdf — 1.27 MB |
Year 2008
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2008_sas9.zip — 6.9 MB | |
QC Data | SAS Transport | qcfy2008_xpt.zip — 6.79 MB | |
QC Data | SPSS | qcfy2008_spss.zip — 6.44 MB | |
QC Data | Stata | qcfy2008_st.zip — 4.96 MB | |
Technical Documentation | Tech Doc 2008.pdf — 1.91 MB |
Year 2007
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2007_sas9.zip — 6.63 MB | |
QC Data | SAS Transport | qcfy2007_xpt.zip — 6.5 MB | |
QC Data | SPSS | qcfy2007_spss.zip — 6.14 MB | |
QC Data | Stata | qcfy2007_st.zip — 4.75 MB | |
Technical Documentation | Tech Doc 2007.pdf — 1.96 MB |