Year 2000
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy2000_sas9.zip — 6.14 MB | |
QC Data | SAS Transport | qcfy2000_xpt.zip — 6.3 MB | |
QC Data | SPSS | qcfy2000_spss.zip — 5.18 MB | |
QC Data | Stata | qcfy2000_st.zip — 4.34 MB | |
Technical Documentation | 2000QC.final_.pdf — 316.67 KB |
Year 1999
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy1999_sas9.zip — 6.84 MB | |
QC Data | SAS Transport | qcfy1999_xpt.zip — 7.01 MB | |
QC Data | SPSS | qcfy1999_spss.zip — 5.93 MB | |
QC Data | Stata | qcfy1999_st.zip — 4.93 MB | |
Technical Documentation | qcfy1999.pdf — 798.19 KB |
Year 1998
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy1998_sas9.zip — 6.52 MB | |
QC Data | SAS Transport | qcfy1998_xpt.zip — 6.71 MB | |
QC Data | SPSS | qcfy1998_spss.zip — 5.94 MB | |
QC Data | Stata | qcfy1998_st.zip — 4.75 MB | |
Technical Documentation | qcfy1998.pdf — 481.48 KB |
Year 1997
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy1997_sas9.zip — 5.79 MB | |
QC Data | SAS Transport | qcfy1997_xpt.zip — 5.92 MB | |
QC Data | SPSS | qcfy1997_spss.zip — 4.59 MB | |
QC Data | Stata | qcfy1997_st.zip — 4.19 MB | |
Technical Documentation | qcfy1997.pdf — 423.97 KB |
Year 1996
Resource Type | Data format | File | Select |
---|---|---|---|
QC Data | SAS | qcfy1996_sas9.zip — 5.25 MB | |
QC Data | SAS Transport | qcfy1996_xpt.zip — 5.39 MB | |
QC Data | SPSS | qcfy1996_spss_0.zip — 4.91 MB | |
QC Data | Stata | qcfy1996_st.zip — 3.81 MB | |
Technical Documentation | qcfy1996.pdf — 880.8 KB |